| Alder Point | | |
| Alice Patricia Homes | | |
| Allcott Subdivision | | N/A |
| Alyvia Plat 1 | | |
| Angaran Addition | | N/A |
| Ashley Acres | | |
| Ashworth Acres | | |
| Ashworth North | | N/A |
| Ashworth South | | |
| Autumn Ridge | | |
| Autumn Valley | | |
| Autumn Valley West | | |
| Belfry Estates | | Belfry Estates Plat 1 Covenants |
| Bierma Acres | | N/A |
| Bluestem | | |
| Boast Plat 1 | | N/A |
| Boulder Pointe | | |
| Brandon’s Reserve | | |
| Brentwood | | Brentwood Plat 1 Covenants |
| Bricktowne at Prairie Cossing | | N/A |
| Brighton Park | | Brighton Park Plat 1 Covenants |
| Brookridge | | |
| Brummett Acres | | N/A |
| Burger’s Addition | | N/A |
| Candelridge Park | | N/A |
| Carper’s Ridge | | N/A |
| Castle Ranch | | |
| Cherry Glen | | Cherry Glen Plat 1 Covenants |
| Clayton Commons | | |
| Clayton Estates | | |
| Coffee Bean Addition | | N/A |
| Cook Heights | | N/A |
| The Commons at Greenway | | |
| Copeland’s Addition | | N/A |
| Corene Acres | | |
| Country Club Woods | | |
| Courtyards at Parkside | | |
| Cove at Kettlestone | | |
| The Crossing at Alice's Road Plat 5 | | N/A |
| Daybreak | | |
| Deery Brothers Waukee Development | | |
| Doc’s Orchard Estates | | Doc’s Orchard Estates Plat 1 Covenants |
| Dolmage Estates | | |
| Donahey’s Addition | | N/A |
| Drew’s Addition | | N/A |
| Duprez Place | | N/A |
| Edencrest at Kettlestone | | N/A |
| El Dorado Hills | | |
| Enterprise Business Park | | N/A |
| Everglade Subdivision | | N/A |
| Ferree’s Addition | | N/A |
| Fox Creek Estates | | |
| Fox Creek Meadows | | |
| Fox Valley | | |
| Fridley Palms | | |
| Glynn Village | | |
| Gopher Hollow | | N/A |
| Gracewood | | Gracewood Plat 1 Covenants |
| Grant Park | | |
| Grant Woods Waukee | | |
| Hamilton Ridge | |
|
| Hawthorne Ridge | | |
| Hawthorne Ridge Townhomes | | Hawthorne Ridge TH Plat 1 Covenants |
| Hemingway | | |
| Hertz Farm | |
|
| Hickman West Industrial Park | | HWIP Plats 1 and 2 Covenants |
| Hickory Commercial Park | | N/A |
| Hunsberger Proprietor | | Hunsberger Proprietor Plat 3 Covenants |
| Hurd Kettlestone | | |
| I-80 West Industrial Park | | |
| Indi Run | | |
| Indigo Ridge | | |
| Insite Development | | N/A |
| Interstate Business Ventures | | N/A |
| Iowa Clinic Waukee | |
|
| James Pointe | | |
| KeeTown Loop | | N/A |
| Kettlestone Central | | N/A |
| Kettlestone Heights | | |
| Kettlestone Lakes Commercial | | N/A |
| Kettlestone Peak | | N/A |
| Kettlestone Ridge | | |
| Koethe Addition | | N/A |
| Kwik Trip | | N/A |
| Landing at Kettlestone | | |
| Lami’s Subdivision | | N/A |
| Launch Townhomes at Kettlestone | | |
| Legacy Pointe | |
|
| Leonard’s Subdivision | | Leonard’s Plats 1 and 2 Covenants |
| Liberty Park | | Liberty Park Plat 1 Covenants |
| Lyon Acres | | N/A |
| Maple Grove Place | | N/A |
| Mary Ann Estates | | N/A |
| McGregor Plat 1 | | N/A |
| Meadowland Townhomes | | N/A |
| Midwest Commercial Development | | N/A |
| Milo’s Ridge | | N/A |
| New Creations | | N/A |
| Northview Estates | | N/A |
| Oakleaf | | |
| Oakwood Estates | | Oakwood Estates Plat 1 Covenants |
| Painted Woods | | |
| Painted Woods South | | |
| Painted Woods West | | |
| Parkside | | |
| Park View Commons | | N/A |
| Parkview Crossing | | |
| Prairie Crossing | | |
| Prairie Rose | | |
| Prairie Village | | |
| Ramsey Heights | | N/A |
| Rebel Ridge Estates | | N/A |
| Remington Pointe | | |
| Rialto | | N/A |
| Ridgway Estates | | N/A |
| Roll-N-Valley | | N/A |
| Sahu Acres | | Sahu Acres Plat 1 Covenants |
| Seven Pines | | Seven Pines Plat 1 Covenants |
| Shearon Place | | N/A |
| Snyder Corner | | N/A |
| Southfork | | Southfork Plat Covenants (All Plats) |
| Southfork Woods | | Southfork Woods Covenants (All Plats) |
| Southview Estates | | Southview Estates Plat 1 Covenants |
| Spirit of the Horse | | N/A |
| Spring Crest | | |
| Spring Meadows | | |
| Spyglass | | |
| Stone Prairie | | |
| Stratford Crossing | | |
| Sugar Creek Acres | | N/A |
| Sugar Creek Estates | | Sugar Creek Estates Plat 1 Covenants |
| Sugar Creek Hills | | Sugar Creek Hills Plat 1 Covenants |
| Sugar Grove Heights | | Sugar Grove Heights Plat 1 Covenants |
| Sunrise Meadows | | |
| Tanglewoods Acres | | N/A |
| Teig and Garnes Addition | | N/A |
| The Landing at Shadow Creek | | |
| The Pitch | | N/A |
| The Pointe | | N/A |
| The Reserve at Daybreak | |
|
| The Shops at Kettlestone North | | |
| Timber Creek | | |
| Timberline Ridge Plat 1 | | Timberline Ridge Plat 1 Covenants |
| Torstenson Subdivision Plat 1 | | Torstenson Subdivision Plat 1 Covenants |
| Trailridge School | | N/A |
| Twin Oaks | | N/A |
| Village at Gracewood | | Village at Gracewood Covenants |
| Village at Shadow Creek | | N/A |
| Ville D’Avray | | Ville D’Avary Plat 1 Covenants |
| Walnut Ridge | | Walnut Ridge Covenants (All Plats) |
| Warrior Ridge | | |
| Waukee Crossing | | |
| Waukee Elementary #10 | | N/A |
| Waukee Family Townhomes | | Waukee Family Townhomes Covenants |
| Waukee Market Place | | |
| Waukee Towne Center | | |
| Waukee UMC | | N/A |
| West Light | | N/A |
| Westfield | | N/A |
| Westgate Business Park (WBP) | | WBP Plat 2 Covenants |
| Westgate Residential | | |
| Westown Meadows | | |
| Williams Pointe | | |
| Williams Pointe Commercial | | N/A |
| Williams Pointe Townhomes | | |
| Willow Brook | | |
| Windfield I | | |
| Willow Pines | | |
| Windfield II | | |
| Windfield Commercial | | N/A |
| Windfield II Townhomes | | Windfield II TH Plat 1 Covenants |
| Windfield Multifamily | | N/A |
| Windsor West | | Windsor West Plat 1 Covenants |